Paul MacLean
Paul A. MacLean
Born: March 9, 1958
Grostenquin, France
Coaching Career: 2011-2014
Paul MacLean compiled a record of 114 wins and 90 losses in his coaching career with the Ottawa Senators. He began coaching during the 2011 season and last coached during the 2014 campaign.
Coaching Record:
Regular Season | Playoffs | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | League | Team | G | W | L | T | OTL | Pts | Pts% | Win% | G | W | L | Win% | ||
2011-12 | NHL | Ottawa Senators | 82 | 41 | 31 | 0 | 10 | 123 | .500 | .500 | 7 | 3 | 4 | .429 | ||
2012-13 | NHL | Ottawa Senators | 48 | 25 | 17 | 0 | 6 | 75 | .521 | .521 | 10 | 5 | 5 | .500 | ||
2013-14 | NHL | Ottawa Senators | 82 | 37 | 31 | 0 | 14 | 111 | .451 | .451 | ||||||
2014-15 | NHL | Ottawa Senators | 27 | 11 | 11 | 0 | 5 | 33 | .407 | .407 | ||||||
Totals | 239 | 114 | 90 | 0 | 35 | 342 | .477 | .477 | 17 | 8 | 9 | .471 |
Awards
2012 - Jack Adams